BMM-600 Wifi/Ethernet Konstantratör
BET-232/485 ile BWF-485 üniteleri ile birlikte kullanılan ve düşük maliyetli bir gateway; diğer bir adı ile veri yoğunlaştırıcıdır (data concentrator). Hem Wi-Fi hem de Ethernet iletişim arayüzlerine sahip olan bu cihaz üzerinde koşan gömülü linux işletim sistemi sayesinde programcılara birçok dilde gömülü yazılım geliştirmeye de imkan sağlar.
ÖZELLİKLER
Hardware Specification | |
SoC | Allwinner® A20(sun 7i) |
CPU | ARM® Cortex™-A7 Dual-Core (ARM v7 instruction set) |
GPU | Mali400MP2 , supproting OpenGL ES 2.0/1.1(hardware acceleration support) |
RAM | 1GB DDR3 SDRAM (shared with GPU) |
PMU | AXP209 |
Features | |
Storage | MicroSD (TF) card slot SATA 2.0 (suggest 2.5 inch SSD or HDD) |
Ethernet Port | 10/100/1000Mbps ethernet (Realtek RTL8211E/D) |
Wireless | WiFi 802.11 b/g/n 2.4GHz 1 x IR receiver |
USB | 2 x USB2.0 Host 1 x USB 2.0 OTG (all direct from A20 chip) |
Display | Supports multi-channel HD display: 1 x HDMI 1.4 (Type A – full) 1 x LVDS/RGB/CPU display interface (DSI) for raw LCD panels Composite video (PAL and NTSC) (via 3.5 mm TRRS jack shared with audio out) HDMI resolutions from 640×480 to 1920×1080 plus various PAL and NTSC standards |
Audio | HDMI output Analog audio (via 3.5 mm TRRS jack shared with composite video out) I2S audio (also potentially for audio input) 1 x On-board micphone for audio input |
Camera | 1 x Parallel 8-bit camera interface |
EXPANSION INTERFACE | 40 Pins Header: 28×GPIO, some of which can be used for specific functions including UART, I2C, SPI, PWM, CAN, I2S, SPDIF. |
LED | 1 x Power status led (red) 1 x User defined led1 (green) 1 x User defined led2 (blue) |
Button | 1 x Reset button 1 x Power button 1 x U-boot button |
Power Source | 5V @ 2A via MicroUSB |
OS Support | Android 4.2(4.4)/ Linux |
Appearance characteristic | |
Sizes | 92mm × 60mm |
Weight | 45g |